Environmental Monitoring Data
Hanwood Site
EPA Licence Number: 2486
EPA Licence Number: 2486
Name | Year | Month | File | |
---|---|---|---|---|
Hanwood Waste Water quality monitoring yearly summary 2023 | 2023 | May | CSV | |
Hanwood Ground Water Yearly Summary 2023 | 2023 | January | CSV | |
Hanwood Soil Monitoring November 2022 | 2022 | November | CSV | |
Hanwood Waste Water quality monitoring yearly summary 2022 | 2022 | October | CSV | |
Hanwood Ground Water Yearly Summary 2022 | 2022 | February | CSV |
Name | File | |
---|---|---|
Hanwood Site correction Log | XLS |
Name | Year | Month | File | |
---|---|---|---|---|
Hanwood Site Summary | 2025 | February | CSV | |
Hanwood Site Summary | 2025 | January | CSV | |
Hanwood Site Summary | 2024 | December | CSV | |
Hanwood Site Summary | 2024 | November | CSV | |
Hanwood Site Summary | 2024 | October | CSV | |
Hanwood Site Summary | 2024 | September | CSV | |
Hanwood Site Summary | 2024 | August | CSV | |
Hanwood Site Summary | 2024 | July | CSV | |
Hanwood Site Summary | 2024 | June | CSV | |
Hanwood Site Summary | 2024 | April | CSV | |
Hanwood Site Summary | 2024 | March | CSV | |
Hanwood Site Summary | 2024 | February | CSV | |
Hanwood Site Summary | 2024 | January | CSV | |
Hanwood Site Summary | 2023 | December | CSV | |
Hanwood Site Summary | 2023 | November | CSV | |
Hanwood Site Summary | 2023 | October | CSV | |
Hanwood Site Summary | 2023 | September | CSV | |
Hanwood Site Summary | 2023 | August | CSV | |
Hanwood Site Summary | 2023 | July | CSV | |
Hanwood Site Summary | 2023 | June | CSV | |
Hanwood Site Summary | 2023 | May | CSV | |
Hanwood Site Summary | 2023 | April | CSV | |
Hanwood Site Summary | 2023 | March | CSV | |
Hanwood Site Summary | 2023 | February | CSV | |
Hanwood Site Summary | 2023 | January | CSV |
EPA Licence Number: 1329
Name | File | |
---|---|---|
Beresfield Site correction Log | XLS |
Name | Year | Month | File | |
---|---|---|---|---|
Beresfield Site Summary | 2025 | March | CSV | |
Beresfield Site Summary | 2025 | February | CSV | |
Beresfield Site Summary | 2025 | January | CSV | |
Beresfield Site Summary | 2024 | December | CSV | |
Beresfield Site Summary | 2024 | November | CSV | |
Beresfield Site Summary | 2024 | October | CSV | |
Beresfield Site Summary | 2024 | September | CSV | |
Beresfield Site Summary | 2024 | August | CSV | |
Beresfield Site Summary | 2024 | July | CSV | |
Beresfield Site Summary | 2024 | June | CSV | |
Beresfield Site Summary | 2024 | May | CSV | |
Beresfield Site Summary | 2024 | April | CSV | |
Beresfield Site Summary | 2024 | March | CSV | |
Beresfield Site Summary | 2024 | February | CSV | |
Beresfield Site Summary | 2024 | January | CSV | |
Beresfield Site Summary | 2023 | December | CSV | |
Beresfield Site Summary | 2023 | November | CSV | |
Beresfield Site Summary | 2023 | October | CSV | |
Beresfield Site Summary | 2023 | September | CSV | |
Beresfield Site Summary | 2023 | August | CSV | |
Beresfield Site Summary | 2023 | July | CSV | |
Beresfield Site Summary | 2023 | June | CSV | |
Beresfield Site Summary | 2023 | May | CSV | |
Beresfield Site Summary | 2023 | April | CSV | |
Beresfield Site Summary | 2023 | March | CSV | |
Beresfield Site Summary | 2023 | February | CSV | |
Beresfield Site Summary | 2023 | January | CSV |
EPA Licence Number: 2775
Name | Year | Month | File |
---|---|---|---|
TSPL - Noise Monitoring March 2025 | 2025 | March | |
TSPL - Noise Monitoring September 2024 | 2024 | September | |
TSPL - Noise Monitoring February 2024 | 2024 | February | |
TSPL Noise monitoring August 2023 | 2023 | August | |
TSPL - Noise monitoring March 2023 | 2023 | March | |
TSPL Noise Monitoring August 2022 | 2022 | August | |
TSPL Noise Monitoring March 2022 | 2022 | March |
EPA Licence Number: 692